Used 2023 BMW X5 xDrive40i in Downers Grove, IL
- Price
- $49,905
-
Doc FeeDoc fee is $377.63
- +$377
- Electronic Filing Fee
- +$35
- Bill Kay Nissan Price
- $50,317
4-Zone Automatic Climate Control, Active Park Distance Control, Climate Comfort Package, Connected Package Pro, Drive Recorder, Front & Rear Heated Seats, Head-Up Display, Heated Front Seats w/Armrests & Steering Wheel, Navigation System, Parking Assistance Package, Parking Assistant Plus, Power Panoramic Moonroof, Premium Package, Rear-View Camera, Remote Engine Start, Surround View w/3D View, Wheels: 20" x 9" V-Spoke, Wireless Charging.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $67,979
-
Doc FeeDoc fee is $377.63
- +$377
- Electronic Filing Fee
- +$35
- Bill Kay Nissan Price
- $68,391
Description
Black Sapphire Metallic 2024 BMW X7 xDrive40i10 Speakers, Active Cruise Control w/Stop & Go, Active Driving Assistant Pro, Active Lane Keeping Assistant, AM/FM radio: SiriusXM…Black Sapphire Metallic 2024 BMW X7 xDrive40i10 Speakers, Active Cruise Control w/Stop & Go, Active Driving Assistant Pro, Active Lane Keeping Assistant, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto Compatibility, Connected Package Pro, Drive Recorder, Driving Assistance Professional Package, Electronic Stability Control, Exterior Parking Camera Rear, Heads-Up Display, Highway Assistant, Navigation system: BMW Maps Navigation, Parking Assistance Package, Parking Assistant Professional, Power moonroof: Panorama, Security system, Steering wheel mounted audio controls, Surround View w/3D View, Traction control, Traffic Jam Assistant, Wheels: 21" x 9.5" Y-Spoke Black.(more)| Mileage | 14,741 |
| Trim | xDrive40i |
| Stock # | N9310 |
| VIN | 5UX23EM0XR9V77567 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
- Price
- $47,995
-
Doc FeeDoc fee is $377.63
- +$377
- Electronic Filing Fee
- +$35
- Bill Kay Nissan Price
- $48,407
Description
Carbon Black Metallic 2024 BMW X4 xDrive30iActive Park Distance Control, Aerodynamic Kit, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto Compatibility, Comfort…Carbon Black Metallic 2024 BMW X4 xDrive30iActive Park Distance Control, Aerodynamic Kit, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto Compatibility, Comfort Access Keyless Entry, Connected Package Pro, Electronic Stability Control, Enhanced USB & Bluetooth w/Smartphone Integration, Extended Shadowline Trim, Head-Up Display, Heated Front Seats, Heated Steering Wheel, Lumbar Support, M Shadowline Lights, M Sport Package, M Sport Pkg, M Steering Wheel, Memory seat, Navigation System, Parking Assistance Package, Parking Assistant Plus, Power Liftgate, Power moonroof: Panorama, Premium Package, Rear-View Camera, Security system, Shadowline Exterior Trim, Shadowline Package, Smoke Grey Aluminum Rhombicle Trim, Steering wheel mounted audio controls, Surround View w/3D View, Traction control, Wheels: 19" x 7.5" Y-Spoke (Style 693), Without Exterior Lines Designation.(more)| Mileage | 10,117 |
| Trim | xDrive30i |
| Stock # | N9331 |
| VIN | 5UX33DT03R9X44061 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |

- Price
- $23,362
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
-
Bill Kay Nissan PricePrice Includes All captive cash on Certified Pre-Owned Vehicles. For qualified customers, please see dealer for details.
- $23,774
Description
Recent Arrival! Black Diamond Pearl 2023 Nissan Ariya ENGAGE e-4ORCE19" Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front…Recent Arrival! Black Diamond Pearl 2023 Nissan Ariya ENGAGE e-4ORCE19" Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Navigation system: Nissan Door to Door Connected Navigation, Radio: AM/FM Audio System, Security system, Steering wheel mounted audio controls.(more)| Mileage | 21,105 |
| Trim | Engage e-4ORCE |
| Stock # | N9347 |
| VIN | JN1CF0BB7PM702624 |
| Exterior Color | Black Diamond Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Vehicles Under $299
*$299/month payment based on a vehicle price of $25,500, with 20% down payment or trade equity + TTL & Dealer Fees, financed for a 72-month term with qualified credit.

