Used 2023 Chrysler Pacifica Touring L near Lombard, IL
- Price
- $24,599
-
Doc FeeDoc fee is $377.63
- +$377
- Electronic Filing Fee
- +$35
- Bill Kay Nissan Price
- $25,011
17" x 7.0" Aluminum Wheels, Apple CarPlay/Android Auto, Electronic Stability Control, ParkView Rear Back-Up Camera, Power Liftgate, Quick Order Package 27L, Radio: Uconnect 5 w/10.1" Display, Security system, Traction control, Turn signal indicator mirrors.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $25,907
-
Doc FeeDoc fee is $377.63
- +$377
- Electronic Filing Fee
- +$35
- Bill Kay Nissan Price
- $26,319
Description
Bright White Clearcoat 2023 Chrysler Pacifica Touring L17" x 7.0" Aluminum Wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Google Android Auto, Quick Order Package 27L,…Bright White Clearcoat 2023 Chrysler Pacifica Touring L17" x 7.0" Aluminum Wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Google Android Auto, Quick Order Package 27L, Radio: Uconnect 5 w/10.1" Display, Traction control.(more)| Mileage | 45,932 |
| Trim | Touring L |
| Stock # | N9303 |
| VIN | 2C4RC1BG7PR591281 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
- Price
- $42,550
-
Doc FeeDoc fee is $377.63
- +$377
- Electronic Filing Fee
- +$35
- Bill Kay Nissan Price
- $42,962
Description
Blue Metallic 2023 Lincoln Nautilus Reserve**ANOTHER BILL KAY 1-OWNER**, **ALL WHEEL DRIVE**, **TURN BY TURN NAVIGATION**, **POWER REAR LIFTGATE**, **LEATHER SEATING**, **HEATED…Blue Metallic 2023 Lincoln Nautilus Reserve**ANOTHER BILL KAY 1-OWNER**, **ALL WHEEL DRIVE**, **TURN BY TURN NAVIGATION**, **POWER REAR LIFTGATE**, **LEATHER SEATING**, **HEATED LEATHER SEATING**, **SUNROOF/MOONROOF PACKAGE**, **UPGRADED AUDIO PACKAGE**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE MOBILE**, **REMOTE START FEATURE**, **PUSH BUTTON START**, **LOCAL TRADE IN**, 110V/150W AC Power Outlet, All-Weather Floor Liners w/Carpet Mats, Cargo Accessories & Mat Package, Cargo Compartment w/Reversible Mat, Cargo Utility Package, Durable Lightweight Rubber Cargo Mat, Equipment Group 202A, Interior Cargo Cover, Lincoln Co-Pilot360 1.0 Plus Package, Molded Plastic Storage Bins, Navigation System, Phone As A Key, Rear Bumper Anti-Scratch Pad/Load Protector, Rear Cargo Management System, Ultimate Package.(more)| Mileage | 10,793 |
| Trim | Reserve |
| Stock # | N2640036A |
| VIN | 2LMPJ8KP5PBL21819 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $27,463
-
Doc FeeDoc fee is $377.63
- +$377
- Electronic Filing Fee
- +$35
- Bill Kay Nissan Price
- $27,875
Description
Recent Arrival! Bright White Clearcoat 2023 Chrysler Pacifica Hybrid Limited13 Speakers, Apple CarPlay/Android Auto, Electronic Stability Control, Exterior Parking Camera Rear,…Recent Arrival! Bright White Clearcoat 2023 Chrysler Pacifica Hybrid Limited13 Speakers, Apple CarPlay/Android Auto, Electronic Stability Control, Exterior Parking Camera Rear, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Heavy Duty Suspension, Navigation System, Power Liftgate, Power Panoramic Moonroof, Quick Order Package 2EP, Radio: Uconnect 5 Nav w/10.1" Display, Security system, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 17" x 7.0" Diamond Cut w/Painted Pockets.(more)| Mileage | 42,241 |
| Trim | Limited |
| Stock # | N9345 |
| VIN | 2C4RC1S71PR630480 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Vehicles Under $299
*$299/month payment based on a vehicle price of $25,500, with 20% down payment or trade equity + TTL & Dealer Fees, financed for a 72-month term with qualified credit.

