Used 2024 Lincoln Aviator Black Label near Lombard, IL
- Price
- $62,500
-
Doc FeeDoc fee is $377.63
- +$377
- Electronic Filing Fee
- +$35
- Bill Kay Nissan Price
- $62,912
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $42,550
-
Doc FeeDoc fee is $377.63
- +$377
- Electronic Filing Fee
- +$35
- Bill Kay Nissan Price
- $42,962
Description
Blue Metallic 2023 Lincoln Nautilus Reserve**ANOTHER BILL KAY 1-OWNER**, **ALL WHEEL DRIVE**, **TURN BY TURN NAVIGATION**, **POWER REAR LIFTGATE**, **LEATHER SEATING**, **HEATED…Blue Metallic 2023 Lincoln Nautilus Reserve**ANOTHER BILL KAY 1-OWNER**, **ALL WHEEL DRIVE**, **TURN BY TURN NAVIGATION**, **POWER REAR LIFTGATE**, **LEATHER SEATING**, **HEATED LEATHER SEATING**, **SUNROOF/MOONROOF PACKAGE**, **UPGRADED AUDIO PACKAGE**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE MOBILE**, **REMOTE START FEATURE**, **PUSH BUTTON START**, **LOCAL TRADE IN**, 110V/150W AC Power Outlet, All-Weather Floor Liners w/Carpet Mats, Cargo Accessories & Mat Package, Cargo Compartment w/Reversible Mat, Cargo Utility Package, Durable Lightweight Rubber Cargo Mat, Equipment Group 202A, Interior Cargo Cover, Lincoln Co-Pilot360 1.0 Plus Package, Molded Plastic Storage Bins, Navigation System, Phone As A Key, Rear Bumper Anti-Scratch Pad/Load Protector, Rear Cargo Management System, Ultimate Package.(more)| Mileage | 10,793 |
| Trim | Reserve |
| Stock # | N2640036A |
| VIN | 2LMPJ8KP5PBL21819 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $61,595
-
Doc FeeDoc fee is $377.63
- +$377
- Electronic Filing Fee
- +$35
- Bill Kay Nissan Price
- $62,007
Description
Red 2025 Lincoln Aviator Reserve**ANOTHER BILL KAY 1-OWNER**, **ALL WHEEL DRIVE**, **TURN BY TURN NAVIGATION**, **REAR VIEW BACK UP CAMERA**, **POWER REAR LIFTGATE**, **LEATHER…Red 2025 Lincoln Aviator Reserve**ANOTHER BILL KAY 1-OWNER**, **ALL WHEEL DRIVE**, **TURN BY TURN NAVIGATION**, **REAR VIEW BACK UP CAMERA**, **POWER REAR LIFTGATE**, **LEATHER SEATING**, **HEATED LEATHER SEATING**, **3RD ROW SEATING**, **SUNROOF/MOONROOF PACKAGE**, **UPGRADED WHEEL PACKAGE**, **UPGRADED AUDIO PACKAGE**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE MOBILE**, **REMAINDER OF FACTORY WARRANTY**, **REMOTE START FEATURE**, **PUSH BUTTON START**, Adaptive Dynamic Bending Lighting, Adaptive Pixel LED Headlamps, Advanced Heads-Up Display, Auto Air Refresh, Equipment Group 200A, Illuminated Lincoln Star in Grille, Illumination Package, Lincoln BlueCruise Equipped (4-Years Included), Lincoln Dynamic Signature Lighting, Navigation System, Power Liftgate, Power moonroof: Panoramic Vista Roof, Speed Dependent Lighting, Wheels: 22" Bright-Machined Aluminum, Wireless Charging Pad.(more)| Mileage | 5,911 |
| Trim | Reserve |
| Stock # | N2640031A |
| VIN | 5LM5J7XC3SGL21464 |
| Exterior Color | Red |
| Interior Color | Lt Spc Gry/Drk Smkd Trfle |
| Drivetrain | AWD |
- Price
- $43,450
-
Doc FeeDoc fee is $377.63
- +$377
- Electronic Filing Fee
- +$35
- Bill Kay Nissan Price
- $43,862
Description
Recent Arrival! Red Metallic 2024 Ford F-150 STX**APPLE CARPLAY**, 6" Black Running Boards, Black Exterior Badging, Electronic Stability Control, Equipment Group 200A Standard,…Recent Arrival! Red Metallic 2024 Ford F-150 STX**APPLE CARPLAY**, 6" Black Running Boards, Black Exterior Badging, Electronic Stability Control, Equipment Group 200A Standard, Gray Box Side Decal, GVWR: 6,650 lbs Payload Package, Navigation system: Connected Navigation, Radio: AM/FM SiriusXM w/360L, Security system, Steering wheel mounted audio controls, STX Black Appearance Package, SYNC 4 w/Enhanced Voice Recognition, Traction control, Unique Sport Cloth 40/Console/40 Front-Seats, Wheels: 20" Gloss Black.(more)| Mileage | 30,200 |
| Trim | STX |
| Stock # | N9343 |
| VIN | 1FTFW2L57RKF75970 |
| Exterior Color | Red Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Vehicles Under $299
*$299/month payment based on a vehicle price of $25,500, with 20% down payment or trade equity + TTL & Dealer Fees, financed for a 72-month term with qualified credit.

