New Nissan Models With Navigation Systems For Sale In Downers Grove, IL
Current Inventory
- MSRP
- $25,220
- Bill Kay Discount
- - $3,044
- Offers & Incentives
- - $2,000
-
Nissan MWR MY25 Sentra Auto Show Customer Bonus Cash (Chicago) -Exp: 03/02/2026Exp. 03/02/2026 $500 Eligible customers may receive cash incentive. Cash incentive may be incompatible with certain finance types or other cash programs, based on individual program rules. Residency restrictions apply.
- - $500
-
Nissan MY25 Bonus CashExp: 03/02/2026Exp. 03/02/2026 $1250 Eligible customers may receive cash incentive. Cash incentive may be incompatible with certain finance types or other cash programs, based on individual program rules. Residency restrictions apply.
- - $1,250
- Bill Kay Nissan Price
- $18,426
Description
Scarlet Ember Tintcoat 2025 Nissan Sentra SV All-Weather Pkg FWD CVT with Xtronic 2.0L I4 DOHC **ANOTHER BILL KAY 1-OWNER**, **TURN BY TURN NAVIGATION**, 16" Alloy Wheels, Air…Scarlet Ember Tintcoat 2025 Nissan Sentra SV All-Weather Pkg FWD CVT with Xtronic 2.0L I4 DOHC **ANOTHER BILL KAY 1-OWNER**, **TURN BY TURN NAVIGATION**, 16" Alloy Wheels, Air Conditioning, All-Weather Package, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Dual Zone Auto Climate Control, Heated Exterior Mirrors, Heated Front Seats, Knee airbag, Leather-Wrapped Heated Steering Wheel, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Overhead airbag, Panic alarm, Rear Automatic Braking, Rear Parking Sensors, Rear side impact airbag, Remote Engine Start, Security system.**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 30/40 City/Highway MPG Price includes: $1250 - Nissan MY25 Bonus Cash. Exp. 03/02/2026 $500 - Nissan MWR MY25 Sentra Auto Show Customer Bonus Cash (Chicago) - February. Exp. 03/02/2026(more)| Mileage | 7 |
| Trim | SV |
| Stock # | 2500012 |
| VIN | 3N1AB8CV5SY224851 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- MSRP
- $25,300
- Bill Kay Discount
- - $3,060
- Offers & Incentives
- - $2,000
-
Nissan MWR MY25 Sentra Auto Show Customer Bonus Cash (Chicago) -Exp: 03/02/2026Exp. 03/02/2026 $500 Eligible customers may receive cash incentive. Cash incentive may be incompatible with certain finance types or other cash programs, based on individual program rules. Residency restrictions apply.
- - $500
-
Nissan MY25 Bonus CashExp: 03/02/2026Exp. 03/02/2026 $1250 Eligible customers may receive cash incentive. Cash incentive may be incompatible with certain finance types or other cash programs, based on individual program rules. Residency restrictions apply.
- - $1,250
- Bill Kay Nissan Price
- $18,490
Description
Fresh Powder 2025 Nissan Sentra SV All Weather Package FWD CVT with Xtronic 2.0L I4 DOHC **ANOTHER BILL KAY 1-OWNER**, **TURN BY TURN NAVIGATION**, All-Weather Package, Dual Zone…Fresh Powder 2025 Nissan Sentra SV All Weather Package FWD CVT with Xtronic 2.0L I4 DOHC **ANOTHER BILL KAY 1-OWNER**, **TURN BY TURN NAVIGATION**, All-Weather Package, Dual Zone Auto Climate Control, Heated Exterior Mirrors, Heated Front Seats, Interior Ambient Lighting, Leather-Wrapped Heated Steering Wheel, Lighting Package, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Overhead airbag, Rear Automatic Braking, Rear side impact airbag, Remote Engine Start.**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 30/40 City/Highway MPG Price includes: $1250 - Nissan MY25 Bonus Cash. Exp. 03/02/2026 $500 - Nissan MWR MY25 Sentra Auto Show Customer Bonus Cash (Chicago) - February. Exp. 03/02/2026(more)| Mileage | 7 |
| Trim | SV |
| Stock # | 2500038 |
| VIN | 3N1AB8CV0SY245560 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- MSRP
- $29,510
- Bill Kay Discount
- - $2,426
- Offers & Incentives
- - $2,000
- Bill Kay Nissan Price
- $25,084
Description
Super Black 2025 Nissan Kicks SR Car Play AWD CVT with Xtronic 2.0L DOHC **ANOTHER BILL KAY 1-OWNER**, **TURN BY TURN NAVIGATION**, 19" Alloy Wheels, 6 Speakers, Automatic…Super Black 2025 Nissan Kicks SR Car Play AWD CVT with Xtronic 2.0L DOHC **ANOTHER BILL KAY 1-OWNER**, **TURN BY TURN NAVIGATION**, 19" Alloy Wheels, 6 Speakers, Automatic temperature control, Delay-off headlights, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Radio data system, Rear Automatic Braking, Rear side impact airbag, Security system, Sport steering wheel, Wireless Apple CarPlay/Wireless Android Auto.**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 27/34 City/Highway MPG(more)| Mileage | 7 |
| Trim | SR |
| Stock # | 2530057 |
| VIN | 3N8AP6DB6SL321758 |
| Exterior Color | Super Black |
| Interior Color | Sport |
| Drivetrain | AWD |
- MSRP
- $30,905
- Bill Kay Discount
- - $2,636
- Offers & Incentives
- - $2,000
- Bill Kay Nissan Price
- $26,269
Description
Super Black 2025 Nissan Kicks SR AWD Premium Pkg FWD CVT with Xtronic 2.0L DOHC **ANOTHER BILL KAY 1-OWNER**, **TURN BY TURN NAVIGATION**, **REAR VIEW BACK UP CAMERA**,…Super Black 2025 Nissan Kicks SR AWD Premium Pkg FWD CVT with Xtronic 2.0L DOHC **ANOTHER BILL KAY 1-OWNER**, **TURN BY TURN NAVIGATION**, **REAR VIEW BACK UP CAMERA**, **SUNROOF/MOONROOF PACKAGE**, 19" Alloy Wheels, Auto High-beam Headlights, Automatic temperature control, Bose 10 -Speaker Audio, Driver Seat-Mounted Supplemental Air Bag, Heated Front Seats, Heated Mirrors, Heated Steering Wheel, Illuminated Cargo Scuff Plate, Illuminated Kickplates, Illumination Package, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panoramic Moonroof, Rain Sensing Wipers, Rear Automatic Braking, Rear Floor Heater Ducts, Rear side impact airbag, Remote Engine Start, Security system, SR Premium Package, Wireless Apple CarPlay/Wireless Android Auto.**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 28/35 City/Highway MPG(more)| Mileage | 7 |
| Trim | SR |
| Stock # | 2530084 |
| VIN | 3N8AP6DC1SL370598 |
| Exterior Color | Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
- MSRP
- $38,335
- Bill Kay Discount
- - $1,438
- Offers & Incentives
- - $2,000
- Bill Kay Nissan Price
- $34,897
Description
Super Black 2025 Nissan Leaf SV Plus CarPlay FWD Single Speed Reducer Electric Motor **ANOTHER BILL KAY 1-OWNER**, **TURN BY TURN NAVIGATION**, **REAR VIEW BACK UP CAMERA**,…Super Black 2025 Nissan Leaf SV Plus CarPlay FWD Single Speed Reducer Electric Motor **ANOTHER BILL KAY 1-OWNER**, **TURN BY TURN NAVIGATION**, **REAR VIEW BACK UP CAMERA**, **REMAINDER OF FACTORY WARRANTY**, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Electronic Stability Control, Front anti-roll bar, Front fog lights, Front wheel independent suspension, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Overhead airbag, Power driver seat, Power steering, Rear Automatic Braking, Rear Parking Sensors, Rear side impact airbag, Safety Kit, Security system, Telescoping steering wheel, Tilt steering wheel, Trip computer, USB Charging Cable Set, Variably intermittent wipers, Wheels: 17" Machined Finish Aluminum Alloy.**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 121/98 City/Highway MPG(more)| Mileage | 7 |
| Trim | SV PLUS |
| Stock # | 2599004 |
| VIN | 1N4CZ1CV7SC564381 |
| Exterior Color | Super Black |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $42,835
- Bill Kay Discount
- - $2,175
-
Nissan Customer CashExp: 03/02/2026Exp. 03/02/2026 $3500 Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $3,500
- Bill Kay Nissan Price
- $37,160
Description
Super Black 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHC**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 28/35 City/Highway MPG…Super Black 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHC**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 28/35 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 7 |
| Trim | Platinum |
| Stock # | 2610053 |
| VIN | JN8BT3DDXTW474879 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $42,835
- Bill Kay Discount
- - $2,175
-
Nissan Customer CashExp: 03/02/2026Exp. 03/02/2026 $3500 Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $3,500
- Bill Kay Nissan Price
- $37,160
Description
Super Black 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHC**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 28/35 City/Highway MPG…Super Black 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHC**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 28/35 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 7 |
| Trim | Platinum |
| Stock # | 2610048 |
| VIN | JN8BT3DD0TW474745 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $42,835
- Bill Kay Discount
- - $2,175
-
Nissan Customer CashExp: 03/02/2026Exp. 03/02/2026 $3500 Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $3,500
- Bill Kay Nissan Price
- $37,160
Description
Gun Metallic 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHC**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 28/35 City/Highway MPG…Gun Metallic 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHC**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 28/35 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 7 |
| Trim | Platinum |
| Stock # | 2610047 |
| VIN | JN8BT3DD0TW293029 |
| Exterior Color | Gun Metallic |
| Interior Color | Chestnut |
| Drivetrain | AWD |
- MSRP
- $43,015
- Bill Kay Discount
- - $2,200
-
Nissan Customer CashExp: 03/02/2026Exp. 03/02/2026 $3500 Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $3,500
- Bill Kay Nissan Price
- $37,315
Description
Super Black 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHC**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 28/35 City/Highway MPG…Super Black 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHC**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 28/35 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 7 |
| Trim | Platinum |
| Stock # | 2610030 |
| VIN | JN8BT3DD9TW291201 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $43,255
- Bill Kay Discount
- - $2,232
-
Nissan Customer CashExp: 03/02/2026Exp. 03/02/2026 $3500 Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $3,500
- Bill Kay Nissan Price
- $37,523
Description
Gun Metallic 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHC**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 28/35 City/Highway MPG…Gun Metallic 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHC**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 28/35 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 7 |
| Trim | Platinum |
| Stock # | 2610051 |
| VIN | JN8BT3DD7TW474807 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $43,285
- Bill Kay Discount
- - $2,219
-
Nissan Customer CashExp: 03/02/2026Exp. 03/02/2026 $3500 Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $3,500
- Bill Kay Nissan Price
- $37,566
Description
Scarlet Ember Tintcoat 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHC**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 28/35…Scarlet Ember Tintcoat 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHC**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 28/35 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 7 |
| Trim | Platinum |
| Stock # | 2610049 |
| VIN | JN8BT3DD8TW474850 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $43,285
- Bill Kay Discount
- - $2,219
-
Nissan Customer CashExp: 03/02/2026Exp. 03/02/2026 $3500 Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $3,500
- Bill Kay Nissan Price
- $37,566
Description
Scarlet Ember Tintcoat 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHC**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 28/35…Scarlet Ember Tintcoat 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHC**PROVIDING RELIABLE TRANSPORTATION TO OUR MIDWEST NEIGHBORS FOR OVER 30 YEARS!!** 28/35 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 7 |
| Trim | Platinum |
| Stock # | 2610043 |
| VIN | JN8BT3DD0TW474678 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Chestnut |
| Drivetrain | AWD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Vehicles Under $299
*$299/month payment based on a vehicle price of $25,500, with 20% down payment or trade equity + TTL & Dealer Fees, financed for a 72-month term with qualified credit.

