Used Nissan Altima for Sale in Downers Grove, IL
- Price
- $15,777
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Bill Kay Nissan Price
- $16,189
Description
Pearl White Tricoat 2020 Nissan Altima 2.5 SR19" Alloy Wheels, Blind Spot Warning, Electronic Stability Control, Front Bucket Seats, Radio: AM/FM Audio System, Rear Parking…Pearl White Tricoat 2020 Nissan Altima 2.5 SR19" Alloy Wheels, Blind Spot Warning, Electronic Stability Control, Front Bucket Seats, Radio: AM/FM Audio System, Rear Parking Sensors, Rear Spoiler, Rear window defroster, Security system, Sport Seat Trim, Steering wheel mounted audio controls, Traction control.(more)| Mileage | 86,553 |
| Trim | 2.5 SR |
| Stock # | N2610088A |
| VIN | 1N4BL4CW6LC265926 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Sport |
| Drivetrain | AWD |
- Price
- $19,565
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Bill Kay Nissan Price
- $19,977
Description
Gun Metallic 2025 Nissan Altima 2.5 SV17" Machined Alloy Wheels, 6 Speakers, Blind Spot Warning, Electronic Stability Control, Four wheel independent suspension, NissanConnect…Gun Metallic 2025 Nissan Altima 2.5 SV17" Machined Alloy Wheels, 6 Speakers, Blind Spot Warning, Electronic Stability Control, Four wheel independent suspension, NissanConnect featuring Apple CarPlay and Android Auto, Radio: AM/FM Audio System, Rear Parking Sensors, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.(more)| Mileage | 57,168 |
| Trim | 2.5 SV |
| Stock # | N9365 |
| VIN | 1N4BL4DV4SN305803 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Price
- $25,880
-
Doc FeeDoc fee is $377.63
- +$377
- Electronic Filing Fee
- +$35
- Bill Kay Nissan Price
- $26,292
Description
Super Black Clearcoat 2026 Nissan Altima 2.5 SV17" Alloy Wheels, Apple CarPlay/Android Auto, Blind Spot Warning, Electronic Stability Control, Radio: AM/FM Audio System, Rear…Super Black Clearcoat 2026 Nissan Altima 2.5 SV17" Alloy Wheels, Apple CarPlay/Android Auto, Blind Spot Warning, Electronic Stability Control, Radio: AM/FM Audio System, Rear Parking Sensors, Security system, Steering wheel mounted audio controls.(more)| Mileage | 1,044 |
| Trim | 2.5 SV |
| Stock # | N9356 |
| VIN | 1N4BL4DW4TN333997 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Vehicles Under $299
*$299/month payment based on a vehicle price of $25,500, with 20% down payment or trade equity + TTL & Dealer Fees, financed for a 72-month term with qualified credit.


